Description
SET INCLUDES: 1-quart saucepan with lid, 3-quart saucepan with pour spouts and straining lid, 6-quart stockpot with lid, 3-quart saute pan with lid, 8.5-inch frying pan, 10-inch frying pan
PREMIUM CERAMIC NONSTICK: High-quality ceramic nonstick coating provides easy food release with little to no oil and makes for effortless cleanup every time
SUPERIOR HEATING & DURABILITY: With a thick hard-anodized aluminum base fully encapsulated in stainless steel, Advanced Ceramic delivers excellent heating performance, while its tough and heat-resistant exterior won’t get damaged by heat, flame, or scraping
SLEEK AESTHETIC: The black exterior and contrasting light-colored ceramic interior give these pots and pans a sleek and contemporary aesthetic that complements any kitchen
SUREGRIP HANDLES: Anolon’s signature SureGrip handles are wrapped in heat-safe silicone for comfortable handling and a firm grip, even with wet or greasy hands
| Material | Aluminum |
|---|---|
| Color | Black with Cream Ceramic Interior |
| Brand | Anolon |
| Size | 10-Piece |
| Handle Material | Silicone |
| Is Dishwasher Safe | Yes |
| Material Type Free | PFAS Free, PFOA Free, Cadmium Free, Lead Free |
| Number of Pieces | 10 |
| Closure Material | Aluminum |
| Included Components | Lid, SET INCLUDES: 1-quart saucepan with lid, 3-quart saucepan with pour spouts and straining lid, 6-quart stockpot with lid, 3-quart saute pan with lid, 8.5-inch frying pan, 10-inch frying pan |
| Is Oven Safe | Yes |
| Item Volume | 16.73 Liters |
| Cookware Set Is Compatible With | True |
| With Lid | Yes |
| Manufacturer | Meyer Corporation |
| Utensil Compatibility | Silicone, Plastic, Metal |
| Is Cookware Induction Compatible | Yes |
| UPC | 051153880186 |
| Global Trade Identification Number | 00051153880186 |
| Set Name | Cookware Set (10 Piece) |
| Special Feature | Non Stick |
| Item Weight | 9.4 Kilograms |
| Package Dimensions | 23.07 x 20.55 x 8.43 inches |
| Item Weight | 20.7 pounds |
| Department | All Ages |
| ASIN | B0DZR7LZQG |
| Item model number | 88018 |
| Customer Reviews |
(33) 4.5 out of 5 stars |
| Best Sellers Rank |
|
| Date First Available | March 7, 2025 |
Reviews
There are no reviews yet.